Mio. kroner | 2022/23 | 2021/22 | 2020/21 | 2019/20 |
---|---|---|---|---|
Omsætning | 73,9 | 60,1 | 81,6 | 75,4 |
Resultat af primær drift | 8,4 | 4,1 | 7,1 | 5,1 |
Resultat før skat | 8,4 | 4,0 | 7,0 | 5,0 |
Resultat efter skat | 6,5 | 3,1 | 5,5 | 3,9 |
Egenkapital | 11,7 | 4,4 | 6,7 | 3,1 |
Antal ansatte | 36 | 27 | 28 | 25 |
Jyske Bank
Chief/Lead Security EngineerCenter Denmark Fonden
Cloud EngineerNOVAX A/S
Sales ExecutiveSEGES Innovation
IT-supporter til dygtigt og dynamisk teamSemler Gruppen
Business Analyst til Semler ITSydbank
Software Developer til Digital BankingKMD A/S
IAM Process OwnerDynamicweb Software A/S
Solution ArchitectCapgemini Danmark A/S
SAP Engagement ManagerKMD A/S
IAM Enterprise ArchitectKMD A/S
Senior Software Application Architect