Mio. kroner | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Omsætning | 246,7 | 226,5 | 207,3 | 221,2 |
Resultat af primær drift | 16,7 | 9,8 | 26,6 | 14,0 |
Resultat før skat | 798,2 | 170,0 | 100,3 | 142,3 |
Resultat efter skat | 787,5 | 166,7 | 94,5 | 139,2 |
Egenkapital | 855,7 | 234,9 | 162,7 | 207,3 |
Antal ansatte | 166 | 160 | 160 | 181 |
Scandlines
Application Manager for FreeFlowSchilling ApS
Backend teamleder til softwarehusteam.blue Denmark A/S
Account ManagerMAN Energy Solutions
Project Manager, Implementation of ApplicationsCentrica Energy
Technical Support SpecialistHT-Prestige
Webudvikler – skab 4 webshops fra bundenGpv International A/S
Data EngineerSDC A/S
Business Analyst - Banking, Core Business ApplicationNetcompany A/S
Data Management ConsultantNetcompany A/S
Linux Operations EngineerSchilling ApS
Backend teamleder til softwarehusKonica Minolta
Conscia & Palo Alto