Mio. kroner | 2023 | 2022 | 2021 | 2020 | 2013 |
---|---|---|---|---|---|
Omsætning | 405,6 | 418,0 | 371,6 | 265,3 | 406,3 |
Resultat af primær drift | 29,2 | 8,8 | 2,8 | 3,9 | -32,8 |
Resultat før skat | 31,3 | 8,1 | 2,1 | 2,9 | -33,2 |
Resultat efter skat | 35,6 | 11,7 | 3,8 | -2,5 | -24,7 |
Egenkapital | 121,4 | 85,8 | 74,2 | 70,4 | 195,6 |
Antal ansatte | 13 | 13 | 13 | 14 | 126 |
Køge Kommune
Systemadministrator til Desktop management og Intuneteam.blue Denmark A/S
Systems Engineer (Infrastructure)Evida
IT Security Operations EngineerKMD A/S
Senior Full Stack Developer .NetNetcompany A/S
Software DeveloperKMD A/S
Technical ConsultantGyldendal A/S
UX/UI-designer til udvikling af digitale undervisningsmaterialerteam.blue Denmark A/S
Systems Engineer (Infrastructure)ENVO IT A/S
Hardware SpecialistNetcompany A/S
IT Support Specialist til IT Services