Mio. kroner | 2023 | 2020/21 | 2019/20 |
---|---|---|---|
Bruttofortjeneste | 14,4 | 6,5 | 6,6 |
Resultat af primær drift | -1,2 | 2,2 | 2,2 |
Resultat før skat | -1,4 | 2,2 | 2,1 |
Resultat efter skat | -1,4 | 1,7 | 1,7 |
Egenkapital | 2,7 | 3,0 | 2,2 |
Antal ansatte | 19 | 9 | 9 |
Dynamicweb Software A/S
Solution Tech LeadA.T. Kearney P/S
Nordisk IT-supporter i globalt konsulenthusSDC A/S
Team Leader - AML (Regulatory & Financial Reporting)Netcompany A/S
Data Management ConsultantUnit IT
Senior Data Platform ConsultantPensionDanmark
ML EngineerEnalyzer A/S
Enalyzer is seeking a visionary Full-Stack DeveloperKMD A/S
Senior Java DeveloperESET
Arrow & Trifork security
Arrow & Bitdefender
OpenText