Mio. kroner | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Omsætning | 245,8 | 223,4 | 210,6 | 199,5 |
Resultat af primær drift | 50,1 | 43,6 | 41,4 | 30,8 |
Resultat før skat | 51,5 | 42,7 | 40,6 | 30,5 |
Resultat efter skat | 40,2 | 33,3 | 31,6 | 23,8 |
Egenkapital | 64,8 | 54,6 | 71,3 | 63,7 |
Antal ansatte | 168 | 166 | 155 | 153 |
DEIF A/S
DevOps EngineerCognizant Technology Solutions Denmark ApS
Sr. Test AnalystNetcompany A/S
Software DeveloperUnit IT
Senior Data Platform ConsultantSydbank
Software Developer til Digital Banking i SydbankEdora A/S
Fullstack udviklereAcrelec Danmark
IT-supporterSDC A/S
Team Leader - AML (Regulatory & Financial Reporting)Nordic RCC
Security & Compliance Officer with an interest in the green energy transitionDynamicweb Software A/S
Solution ArchitectMAN Energy Solutions
Principal Expert DevOpsDanske Andelskassers Bank A/S
IT-konsulent