Mio. kroner | 2023 | 2022 | 2021 | 2020 | 2012 |
---|---|---|---|---|---|
Omsætning | 690,0 | 476,0 | 2.039,0 | 2.255,0 | 1.928,9 |
Resultat af primær drift | -86,0 | -471,0 | -230,0 | -16,0 | 210,1 |
Resultat før skat | 17,0 | -325,0 | -162,0 | 45,0 | 191,6 |
Resultat efter skat | 44,0 | -237,0 | -116,0 | 49,0 | 142,3 |
Egenkapital | 696,0 | 651,0 | 844,0 | 987,0 | 673,8 |
Antal ansatte | 745 | 1.225 | 1.333 | 1.400 | 1.371 |
Paychex Europe
Technical QA Specialist to DanlønA.T. Kearney P/S
Nordisk IT-supporter i globalt konsulenthusDynamicweb Software A/S
Solution Tech LeadSemler Gruppen
Change Manager til Semler GruppenKMD A/S
Senior Customer Success Project LeadWard247 ApS
IT Operations ManagerDanske Andelskassers Bank A/S
IT-konsulentNordic RCC
Security & Compliance Officer with an interest in the green energy transitionFrode Laursen A/S
IT SupporterMatas A/S
Technical Project Manager in Matas Group DigitalSydbank
Senior Data Specialist til Data & Business Enablement