Mio. kroner | 2022/23 | 2021/22 | 2020/21 | 2019/20 |
---|---|---|---|---|
Bruttofortjeneste | 3,6 | 3,0 | 4,2 | 4,9 |
Resultat af primær drift | 0,5 | -0,1 | -0,2 | -0,1 |
Resultat før skat | 0,5 | -0,2 | -0,2 | -0,1 |
Resultat efter skat | 0,4 | -0,1 | -0,2 | -0,1 |
Egenkapital | 0,5 | 0,1 | 0,2 | 0,4 |
Antal ansatte | 6 | 6 | 8 | 9 |
KMD A/S
Product OwnerNetcompany A/S
Test ConsultantCapgemini Danmark A/S
Senior SAP S/4HANA Finance Solution ArchitectSEGES Innovation
Azure Cloud SpecialistMonjasa
IT Support Lead – klar til nye udfordringer?inforevision A/S
Specialist i informationssikkerhedMetro Service A/S
Development-oriented SAP Application SpecialistBlue Idea ApS
Quality EngineerConscia
Conscia & Palo Alto
Konica Minolta
Sabio